Team stats
Pick backing, fixture reads and the players who seem to understand this team best.
Champion picks
0% of final picks
Wooden spoon votes
0% of spoon picks
Supported by
0% of players
Fixture read
126/240 correct
Surprise qualifier
0% of picks
QF outsider
11% of picks
Fixture reads
| No. | Opponent | Fixture | Correct | Accuracy |
|---|---|---|---|---|
| 01 | Qatar | Qatar v Switzerland | 0/80 | 0% |
| 02 | Bosnia & Herzegovina | Switzerland v Bosnia & Herzegovina | 63/80 | 79% |
| 03 | Canada | Switzerland v Canada | 63/80 | 79% |
| 04 | Algeria | Switzerland v Algeria | 0/0 | TBC |
| 05 | Colombia | Switzerland v Colombia | 0/0 | TBC |
| 06 | Argentina | Argentina v Switzerland | 0/0 | TBC |
Player reads