Player profile / rank 52
Public results profile. Scored fixtures are shown, while future route details stay hidden.
Icon league #5 of 6Live score summary
Side quests
Prediction DNA
Draws 22% · Wildcards 26%
Latest first
Newest scoring impact first, including match results, group tables, qualifiers and bonus picks.
France reached the required stage for Quarter-final.
Route pick involved. Points are shown on the route-impact row when settled.
Colombia has not scored the QF Outsider bonus. Actual QF Outsider scorer(s): Morocco, Switzerland and Norway.
Colombia was knocked out in Last 16, Match 96, with Switzerland progressing, so this pick can no longer reach quarter-finals.
Colombia was knocked out in Last 16, Match 96, with Switzerland progressing, so this pick can no longer reach semi-finals.
Route pick involved. Points are shown on the route-impact row when settled.
Argentina reached the required stage for Round of 16.
Route pick involved. Points are shown on the route-impact row when settled.
Route pick involved. Points are shown on the route-impact row when settled.
Spain reached the required stage for Round of 16.
Route pick involved. Points are shown on the route-impact row when settled.
England reached the required stage for Round of 16.
Route pick involved. Points are shown on the route-impact row when settled.
Brazil was knocked out in Last 16, Match 91, with Norway progressing, so this pick can no longer reach quarter-finals.
Route pick involved. Points are shown on the route-impact row when settled.
France reached the required stage for Round of 16.
Route pick involved. Points are shown on the route-impact row when settled.
Route pick involved. Points are shown on the route-impact row when settled.
Colombia reached the required stage for Round of 32.
Route pick involved. Points are shown on the route-impact row when settled.
Argentina reached the required stage for Round of 32.
Route pick involved. Points are shown on the route-impact row when settled.
Australia was knocked out in Last 32, Match 86, with Egypt progressing, so this pick can no longer reach round of 16.
Route pick involved. Points are shown on the route-impact row when settled.
No scoring impact for this route.
Portugal reached the required stage for Round of 32.
Route pick involved. Points are shown on the route-impact row when settled.
Spain reached the required stage for Round of 32.
Route pick involved. Points are shown on the route-impact row when settled.
No scoring impact for this route.
Belgium reached the required stage for Round of 32.
Route pick involved. Points are shown on the route-impact row when settled.
England reached the required stage for Round of 32.
Route pick involved. Points are shown on the route-impact row when settled.
No scoring impact for this route.
France reached the required stage for Round of 32.
Route pick involved. Points are shown on the route-impact row when settled.
Ivory Coast was knocked out in Last 32, Match 77, with Norway progressing, so this pick can no longer reach round of 16.
Route pick involved. Points are shown on the route-impact row when settled.
No scoring impact for this route.
Germany was knocked out in Last 32, Match 75, with Paraguay progressing, so this pick can no longer reach round of 16.
Route pick involved. Points are shown on the route-impact row when settled.
Brazil reached the required stage for Round of 32.
Route pick involved. Points are shown on the route-impact row when settled.
Canada reached the required stage for Round of 32.
Route pick involved. Points are shown on the route-impact row when settled.
Turkey did not make the Round of 32 field, so this R16 route pick cannot score.
Turkey did not make the Round of 32 field, so this R32 route pick cannot score.
Scotland did not make the Round of 32 field, so this R16 route pick cannot score.
Curacao did not make the Round of 32 field, so this R32 route pick cannot score.
Scotland did not make the Round of 32 field, so this R32 route pick cannot score.
South Korea did not make the Round of 32 field, so this R32 route pick cannot score.
Qatar did not score the Wooden Spoon bonus. Actual Wooden Spoon scorer(s): Iraq.
Curacao has not scored the Surprise Qualifier bonus. Actual Surprise Qualifier scorer(s): South Africa, Bosnia & Herzegovina, Paraguay, Cape Verde and Ghana.
Bosnia & Herzegovina qualified from the third-place table, ranked 5 of the third-place teams.
USA finished 1st in D, so this pick did not count as a qualifying third-place team.
Senegal qualified from the third-place table, ranked 8 of the third-place teams.
Haiti finished 4th in C, so this pick did not count as a qualifying third-place team.
Curacao finished 4th in E, so this pick did not count as a qualifying third-place team.
Sweden qualified from the third-place table, ranked 2 of the third-place teams.
Cape Verde finished 2nd in H, so this pick did not count as a qualifying third-place team.
DR Congo qualified from the third-place table, ranked 1 of the third-place teams.
Group J table bonus scored 8 point(s).
Correct outcome: Draw
Correct outcome: Argentina
Group K table bonus scored 8 point(s).
Correct outcome: DR Congo
Correct outcome: Draw
Group L table bonus scored 5 point(s).
Wrong outcome. Picked Ghana; result was Croatia
Correct outcome: England
Group G table bonus scored 5 point(s).
Wrong outcome. Picked Draw; result was Belgium
Correct outcome: Draw
Group H table bonus scored 5 point(s).
Wrong outcome. Picked Draw; result was Spain
Wrong outcome. Picked Cape Verde; result was Draw
Group I table bonus scored 8 point(s).
Correct outcome: France
Correct outcome: Senegal
Group D table bonus scored 3 point(s).
Wrong outcome. Picked Australia; result was Draw
Correct outcome: Turkey
Group F table bonus scored 2 point(s).
Correct outcome: Netherlands
Wrong outcome. Picked Japan; result was Draw
Group E table bonus scored 8 point(s).
Correct outcome: Ivory Coast
Wrong outcome. Picked Germany; result was Ecuador
Group A table bonus did not score.
Wrong outcome. Picked South Korea; result was South Africa
Correct outcome: Mexico
Group C table bonus scored 5 point(s).
Correct outcome: Brazil
Wrong outcome. Picked Haiti; result was Morocco
Group B table bonus scored 8 point(s).
Correct outcome: Switzerland
Correct outcome: Bosnia & Herzegovina
Correct outcome: Colombia
Wrong outcome. Picked Draw; result was Croatia
Wrong outcome. Picked England; result was Draw
Correct outcome: Portugal
Wrong outcome. Picked Draw; result was Algeria
Wrong outcome. Picked Draw; result was Norway
Correct outcome: France
Correct outcome: Argentina
Wrong outcome. Picked Draw; result was Egypt
Wrong outcome. Picked Uruguay; result was Draw
Wrong outcome. Picked Belgium; result was Draw
Correct outcome: Spain
Correct outcome: Japan
Wrong outcome. Picked Curacao; result was Draw
Correct outcome: Germany
Correct outcome: Netherlands
Wrong outcome. Picked Turkey; result was Paraguay
Correct outcome: Brazil
Wrong outcome. Picked Scotland; result was Morocco
Wrong outcome. Picked Draw; result was USA
Wrong outcome. Picked South Korea; result was Mexico
Correct outcome: Canada
Wrong outcome. Picked Draw; result was Switzerland
Correct outcome: Draw
Correct outcome: Colombia
Correct outcome: Ghana
Wrong outcome. Picked Draw; result was England
Wrong outcome. Picked Portugal; result was Draw
Correct outcome: Austria
Correct outcome: Argentina
Correct outcome: Norway
Correct outcome: France
Wrong outcome. Picked Iran; result was Draw
Correct outcome: Draw
Wrong outcome. Picked Belgium; result was Draw
Wrong outcome. Picked Spain; result was Draw
Correct outcome: Sweden
Correct outcome: Ivory Coast
Correct outcome: Draw
Correct outcome: Germany
Wrong outcome. Picked Turkey; result was Australia
Correct outcome: Scotland
Correct outcome: Draw
Wrong outcome. Picked Switzerland; result was Draw
Correct outcome: USA
Wrong outcome. Picked Canada; result was Draw
Correct outcome: South Korea
Correct outcome: Mexico
| Event | Kick-off | Scored item | Actual | Your pick | Pts | Explanation |
|---|---|---|---|---|---|---|
| Route | Knockout impact | FranceQuarter-final route pick | Reached required stage | Reach semi-finals | +8 | France reached the required stage for Quarter-final. |
| Match 97 | 09 Jul, 20:00 | France v MoroccoQUARTER FINALS | 2-0 | France | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Bonus | Knockout bonus | QF OutsiderReach quarter-finals | Morocco, Switzerland, Norway | Colombia | 0 | Colombia has not scored the QF Outsider bonus. Actual QF Outsider scorer(s): Morocco, Switzerland and Norway. |
| Route | Knockout impact | ColombiaR16 route pick | Eliminated in Last 16 | Reach quarter-finals | 0 | Colombia was knocked out in Last 16, Match 96, with Switzerland progressing, so this pick can no longer reach quarter-finals. |
| Route | Knockout impact | ColombiaQuarter-final route pick | Eliminated in Last 16 | Reach semi-finals | 0 | Colombia was knocked out in Last 16, Match 96, with Switzerland progressing, so this pick can no longer reach semi-finals. |
| Match 96 | 07 Jul, 20:00 | Switzerland v ColombiaLAST 16 | 0-0 | Colombia | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Route | Knockout impact | ArgentinaR16 route pick | Reached required stage | Reach quarter-finals | +6 | Argentina reached the required stage for Round of 16. |
| Match 95 | 07 Jul, 16:00 | Argentina v EgyptLAST 16 | 3-2 | Argentina | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Match 94 | 07 Jul, 00:00 | USA v BelgiumLAST 16 | 1-4 | Belgium | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Route | Knockout impact | SpainR16 route pick | Reached required stage | Reach quarter-finals | +6 | Spain reached the required stage for Round of 16. |
| Match 93 | 06 Jul, 19:00 | Portugal v SpainLAST 16 | 0-1 | Portugal | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Route | Knockout impact | EnglandR16 route pick | Reached required stage | Reach quarter-finals | +6 | England reached the required stage for Round of 16. |
| Match 92 | 06 Jul, 01:00 | Mexico v EnglandLAST 16 | 2-3 | England | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Route | Knockout impact | BrazilR16 route pick | Eliminated in Last 16 | Reach quarter-finals | 0 | Brazil was knocked out in Last 16, Match 91, with Norway progressing, so this pick can no longer reach quarter-finals. |
| Match 91 | 05 Jul, 20:00 | Brazil v NorwayLAST 16 | 1-2 | Brazil | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Route | Knockout impact | FranceR16 route pick | Reached required stage | Reach quarter-finals | +6 | France reached the required stage for Round of 16. |
| Match 90 | 04 Jul, 21:00 | Paraguay v FranceLAST 16 | 0-1 | France | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Match 89 | 04 Jul, 17:00 | Canada v MoroccoLAST 16 | 0-3 | Canada | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Route | Knockout impact | ColombiaR32 route pick | Reached required stage | Reach Round of 16 | +4 | Colombia reached the required stage for Round of 32. |
| Match 88 | 04 Jul, 01:30 | Colombia v GhanaLAST 32 | 1-0 | Colombia | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Route | Knockout impact | ArgentinaR32 route pick | Reached required stage | Reach Round of 16 | +4 | Argentina reached the required stage for Round of 32. |
| Match 87 | 03 Jul, 22:00 | Argentina v Cape VerdeLAST 32 | 3-2 | Argentina | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Route | Knockout impact | AustraliaR32 route pick | Eliminated in Last 32 | Reach Round of 16 | 0 | Australia was knocked out in Last 32, Match 86, with Egypt progressing, so this pick can no longer reach round of 16. |
| Match 86 | 03 Jul, 18:00 | Australia v EgyptLAST 32 | 1-1 | Australia | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Match 85 | 03 Jul, 03:00 | Switzerland v AlgeriaLAST 32 | 2-0 | No scoring impact | — | No scoring impact for this route. |
| Route | Knockout impact | PortugalR32 route pick | Reached required stage | Reach Round of 16 | +4 | Portugal reached the required stage for Round of 32. |
| Match 84 | 02 Jul, 23:00 | Portugal v CroatiaLAST 32 | 2-1 | Portugal | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Route | Knockout impact | SpainR32 route pick | Reached required stage | Reach Round of 16 | +4 | Spain reached the required stage for Round of 32. |
| Match 83 | 02 Jul, 19:00 | Spain v AustriaLAST 32 | 3-0 | Spain | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Match 82 | 02 Jul, 00:00 | USA v Bosnia-H.LAST 32 | 2-0 | No scoring impact | — | No scoring impact for this route. |
| Route | Knockout impact | BelgiumR32 route pick | Reached required stage | Reach Round of 16 | +4 | Belgium reached the required stage for Round of 32. |
| Match 81 | 01 Jul, 20:00 | Belgium v SenegalLAST 32 | 2-2 | Belgium | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Route | Knockout impact | EnglandR32 route pick | Reached required stage | Reach Round of 16 | +4 | England reached the required stage for Round of 32. |
| Match 80 | 01 Jul, 16:00 | England v Congo DRLAST 32 | 2-1 | England | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Match 79 | 01 Jul, 02:00 | Mexico v EcuadorLAST 32 | 2-0 | No scoring impact | — | No scoring impact for this route. |
| Route | Knockout impact | FranceR32 route pick | Reached required stage | Reach Round of 16 | +4 | France reached the required stage for Round of 32. |
| Match 78 | 30 Jun, 21:00 | France v SwedenLAST 32 | 3-0 | France | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Route | Knockout impact | Ivory CoastR32 route pick | Eliminated in Last 32 | Reach Round of 16 | 0 | Ivory Coast was knocked out in Last 32, Match 77, with Norway progressing, so this pick can no longer reach round of 16. |
| Match 77 | 30 Jun, 17:00 | Ivory Coast v NorwayLAST 32 | 1-2 | Ivory Coast | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Match 76 | 30 Jun, 01:00 | Netherlands v MoroccoLAST 32 | 1-1 | No scoring impact | — | No scoring impact for this route. |
| Route | Knockout impact | GermanyR32 route pick | Eliminated in Last 32 | Reach Round of 16 | 0 | Germany was knocked out in Last 32, Match 75, with Paraguay progressing, so this pick can no longer reach round of 16. |
| Match 75 | 29 Jun, 20:30 | Germany v ParaguayLAST 32 | 1-1 | Germany | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Route | Knockout impact | BrazilR32 route pick | Reached required stage | Reach Round of 16 | +4 | Brazil reached the required stage for Round of 32. |
| Match 74 | 29 Jun, 17:00 | Brazil v JapanLAST 32 | 2-1 | Brazil | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Route | Knockout impact | CanadaR32 route pick | Reached required stage | Reach Round of 16 | +4 | Canada reached the required stage for Round of 32. |
| Match 73 | 28 Jun, 19:00 | South Africa v CanadaLAST 32 | 0-1 | Canada | — | Route pick involved. Points are shown on the route-impact row when settled. |
| Route | After groups | TurkeyR16 route pick | Did not make R32 | Reach quarter-finals | 0 | Turkey did not make the Round of 32 field, so this R16 route pick cannot score. |
| Route | After groups | TurkeyR32 route pick | Did not make R32 | Reach Round of 16 | 0 | Turkey did not make the Round of 32 field, so this R32 route pick cannot score. |
| Route | After groups | ScotlandR16 route pick | Did not make R32 | Reach quarter-finals | 0 | Scotland did not make the Round of 32 field, so this R16 route pick cannot score. |
| Route | After groups | CuracaoR32 route pick | Did not make R32 | Reach Round of 16 | 0 | Curacao did not make the Round of 32 field, so this R32 route pick cannot score. |
| Route | After groups | ScotlandR32 route pick | Did not make R32 | Reach Round of 16 | 0 | Scotland did not make the Round of 32 field, so this R32 route pick cannot score. |
| Route | After groups | South KoreaR32 route pick | Did not make R32 | Reach Round of 16 | 0 | South Korea did not make the Round of 32 field, so this R32 route pick cannot score. |
| Bonus | After groups | Wooden SpoonWorst group-stage team | Iraq | Qatar | 0 | Qatar did not score the Wooden Spoon bonus. Actual Wooden Spoon scorer(s): Iraq. |
| Bonus | After groups | Surprise QualifierReach the knockouts | South Africa, Bosnia & Herzegovina, Paraguay, Cape Verde, Ghana | Curacao | 0 | Curacao has not scored the Surprise Qualifier bonus. Actual Surprise Qualifier scorer(s): South Africa, Bosnia & Herzegovina, Paraguay, Cape Verde and Ghana. |
| 3rd place | After groups | Bosnia & HerzegovinaQualifier pick | Qualified from third place | Bosnia & Herzegovina | +2 | Bosnia & Herzegovina qualified from the third-place table, ranked 5 of the third-place teams. |
| 3rd place | After groups | USAQualifier pick | Finished 1st in group | USA | 0 | USA finished 1st in D, so this pick did not count as a qualifying third-place team. |
| 3rd place | After groups | SenegalQualifier pick | Qualified from third place | Senegal | +2 | Senegal qualified from the third-place table, ranked 8 of the third-place teams. |
| 3rd place | After groups | HaitiQualifier pick | Finished 4th in group | Haiti | 0 | Haiti finished 4th in C, so this pick did not count as a qualifying third-place team. |
| 3rd place | After groups | CuracaoQualifier pick | Finished 4th in group | Curacao | 0 | Curacao finished 4th in E, so this pick did not count as a qualifying third-place team. |
| 3rd place | After groups | SwedenQualifier pick | Qualified from third place | Sweden | +2 | Sweden qualified from the third-place table, ranked 2 of the third-place teams. |
| 3rd place | After groups | Cape VerdeQualifier pick | Finished 2nd in group | Cape Verde | 0 | Cape Verde finished 2nd in H, so this pick did not count as a qualifying third-place team. |
| 3rd place | After groups | DR CongoQualifier pick | Qualified from third place | DR Congo | +2 | DR Congo qualified from the third-place table, ranked 1 of the third-place teams. |
| Group J | After 28 Jun, 02:00 | Group J tableWinner / runner-up bonus | Winner: Argentina · Runner-up: Austria | Winner: Argentina · Runner-up: Austria | +8 | Group J table bonus scored 8 point(s). |
| Match 71 | 28 Jun, 02:00 | Algeria v AustriaGroup J | 3-3 | Draw | +2 | Correct outcome: Draw |
| Match 72 | 28 Jun, 02:00 | Jordan v ArgentinaGroup J | 1-3 | Argentina | +2 | Correct outcome: Argentina |
| Group K | After 27 Jun, 23:30 | Group K tableWinner / runner-up bonus | Winner: Colombia · Runner-up: Portugal | Winner: Colombia · Runner-up: Portugal | +8 | Group K table bonus scored 8 point(s). |
| Match 70 | 27 Jun, 23:30 | DR Congo v UzbekistanGroup K | 3-1 | DR Congo | +2 | Correct outcome: DR Congo |
| Match 69 | 27 Jun, 23:30 | Colombia v PortugalGroup K | 0-0 | Draw | +2 | Correct outcome: Draw |
| Group L | After 27 Jun, 21:00 | Group L tableWinner / runner-up bonus | Winner: England · Runner-up: Croatia | Winner: England · Runner-up: Ghana | +5 | Group L table bonus scored 5 point(s). |
| Match 68 | 27 Jun, 21:00 | Croatia v GhanaGroup L | 2-1 | Ghana | 0 | Wrong outcome. Picked Ghana; result was Croatia |
| Match 67 | 27 Jun, 21:00 | Panama v EnglandGroup L | 0-2 | England | +2 | Correct outcome: England |
| Group G | After 27 Jun, 03:00 | Group G tableWinner / runner-up bonus | Winner: Belgium · Runner-up: Egypt | Winner: Belgium · Runner-up: Iran | +5 | Group G table bonus scored 5 point(s). |
| Match 65 | 27 Jun, 03:00 | New Zealand v BelgiumGroup G | 1-5 | Draw | 0 | Wrong outcome. Picked Draw; result was Belgium |
| Match 66 | 27 Jun, 03:00 | Egypt v IranGroup G | 1-1 | Draw | +2 | Correct outcome: Draw |
| Group H | After 27 Jun, 00:00 | Group H tableWinner / runner-up bonus | Winner: Spain · Runner-up: Cape Verde | Winner: Spain · Runner-up: Uruguay | +5 | Group H table bonus scored 5 point(s). |
| Match 64 | 27 Jun, 00:00 | Uruguay v SpainGroup H | 0-1 | Draw | 0 | Wrong outcome. Picked Draw; result was Spain |
| Match 63 | 27 Jun, 00:00 | Cape Verde v Saudi ArabiaGroup H | 0-0 | Cape Verde | 0 | Wrong outcome. Picked Cape Verde; result was Draw |
| Group I | After 26 Jun, 19:00 | Group I tableWinner / runner-up bonus | Winner: France · Runner-up: Norway | Winner: France · Runner-up: Norway | +8 | Group I table bonus scored 8 point(s). |
| Match 61 | 26 Jun, 19:00 | Norway v FranceGroup I | 1-4 | France | +2 | Correct outcome: France |
| Match 62 | 26 Jun, 19:00 | Senegal v IraqGroup I | 5-0 | Senegal | +2 | Correct outcome: Senegal |
| Group D | After 26 Jun, 02:00 | Group D tableWinner / runner-up bonus | Winner: USA · Runner-up: Australia | Winner: Turkey · Runner-up: Australia | +3 | Group D table bonus scored 3 point(s). |
| Match 60 | 26 Jun, 02:00 | Paraguay v AustraliaGroup D | 0-0 | Australia | 0 | Wrong outcome. Picked Australia; result was Draw |
| Match 59 | 26 Jun, 02:00 | Turkey v USAGroup D | 3-2 | Turkey | +2 | Correct outcome: Turkey |
| Group F | After 25 Jun, 23:00 | Group F tableWinner / runner-up bonus | Winner: Netherlands · Runner-up: Japan | Winner: Japan · Runner-up: Netherlands | +2 | Group F table bonus scored 2 point(s). |
| Match 57 | 25 Jun, 23:00 | Tunisia v NetherlandsGroup F | 1-3 | Netherlands | +2 | Correct outcome: Netherlands |
| Match 58 | 25 Jun, 23:00 | Japan v SwedenGroup F | 1-1 | Japan | 0 | Wrong outcome. Picked Japan; result was Draw |
| Group E | After 25 Jun, 20:00 | Group E tableWinner / runner-up bonus | Winner: Germany · Runner-up: Ivory Coast | Winner: Germany · Runner-up: Ivory Coast | +8 | Group E table bonus scored 8 point(s). |
| Match 55 | 25 Jun, 20:00 | Curacao v Ivory CoastGroup E | 0-2 | Ivory Coast | +2 | Correct outcome: Ivory Coast |
| Match 56 | 25 Jun, 20:00 | Ecuador v GermanyGroup E | 2-1 | Germany | 0 | Wrong outcome. Picked Germany; result was Ecuador |
| Group A | After 25 Jun, 01:00 | Group A tableWinner / runner-up bonus | Winner: Mexico · Runner-up: South Africa | Winner: South Korea · Runner-up: Mexico | 0 | Group A table bonus did not score. |
| Match 53 | 25 Jun, 01:00 | South Africa v South KoreaGroup A | 1-0 | South Korea | 0 | Wrong outcome. Picked South Korea; result was South Africa |
| Match 54 | 25 Jun, 01:00 | Czech Republic v MexicoGroup A | 0-3 | Mexico | +2 | Correct outcome: Mexico |
| Group C | After 24 Jun, 22:00 | Group C tableWinner / runner-up bonus | Winner: Brazil · Runner-up: Morocco | Winner: Brazil · Runner-up: Scotland | +5 | Group C table bonus scored 5 point(s). |
| Match 52 | 24 Jun, 22:00 | Scotland v BrazilGroup C | 0-3 | Brazil | +2 | Correct outcome: Brazil |
| Match 51 | 24 Jun, 22:00 | Morocco v HaitiGroup C | 4-2 | Haiti | 0 | Wrong outcome. Picked Haiti; result was Morocco |
| Group B | After 24 Jun, 19:00 | Group B tableWinner / runner-up bonus | Winner: Switzerland · Runner-up: Canada | Winner: Switzerland · Runner-up: Canada | +8 | Group B table bonus scored 8 point(s). |
| Match 49 | 24 Jun, 19:00 | Switzerland v CanadaGroup B | 2-1 | Switzerland | +2 | Correct outcome: Switzerland |
| Match 50 | 24 Jun, 19:00 | Bosnia & Herzegovina v QatarGroup B | 3-1 | Bosnia & Herzegovina | +2 | Correct outcome: Bosnia & Herzegovina |
| Match 48 | 24 Jun, 02:00 | Colombia v DR CongoGroup K | 1-0 | Colombia | +2 | Correct outcome: Colombia |
| Match 47 | 23 Jun, 23:00 | Panama v CroatiaGroup L | 0-1 | Draw | 0 | Wrong outcome. Picked Draw; result was Croatia |
| Match 46 | 23 Jun, 20:00 | England v GhanaGroup L | 0-0 | England | 0 | Wrong outcome. Picked England; result was Draw |
| Match 45 | 23 Jun, 17:00 | Portugal v UzbekistanGroup K | 5-0 | Portugal | +2 | Correct outcome: Portugal |
| Match 44 | 23 Jun, 03:00 | Jordan v AlgeriaGroup J | 1-2 | Draw | 0 | Wrong outcome. Picked Draw; result was Algeria |
| Match 43 | 23 Jun, 00:00 | Norway v SenegalGroup I | 3-2 | Draw | 0 | Wrong outcome. Picked Draw; result was Norway |
| Match 42 | 22 Jun, 21:00 | France v IraqGroup I | 3-0 | France | +2 | Correct outcome: France |
| Match 41 | 22 Jun, 17:00 | Argentina v AustriaGroup J | 2-0 | Argentina | +2 | Correct outcome: Argentina |
| Match 40 | 22 Jun, 01:00 | New Zealand v EgyptGroup G | 1-3 | Draw | 0 | Wrong outcome. Picked Draw; result was Egypt |
| Match 39 | 21 Jun, 22:00 | Uruguay v Cape VerdeGroup H | 2-2 | Uruguay | 0 | Wrong outcome. Picked Uruguay; result was Draw |
| Match 38 | 21 Jun, 19:00 | Belgium v IranGroup G | 0-0 | Belgium | 0 | Wrong outcome. Picked Belgium; result was Draw |
| Match 37 | 21 Jun, 16:00 | Spain v Saudi ArabiaGroup H | 5-0 | Spain | +2 | Correct outcome: Spain |
| Match 36 | 21 Jun, 04:00 | Tunisia v JapanGroup F | 0-4 | Japan | +2 | Correct outcome: Japan |
| Match 35 | 21 Jun, 00:00 | Ecuador v CuracaoGroup E | 0-0 | Curacao | 0 | Wrong outcome. Picked Curacao; result was Draw |
| Match 34 | 20 Jun, 20:00 | Germany v Ivory CoastGroup E | 2-1 | Germany | +2 | Correct outcome: Germany |
| Match 33 | 20 Jun, 17:00 | Netherlands v SwedenGroup F | 5-1 | Netherlands | +2 | Correct outcome: Netherlands |
| Match 32 | 20 Jun, 03:00 | Turkey v ParaguayGroup D | 0-1 | Turkey | 0 | Wrong outcome. Picked Turkey; result was Paraguay |
| Match 31 | 20 Jun, 00:30 | Brazil v HaitiGroup C | 3-0 | Brazil | +2 | Correct outcome: Brazil |
| Match 30 | 19 Jun, 22:00 | Scotland v MoroccoGroup C | 0-1 | Scotland | 0 | Wrong outcome. Picked Scotland; result was Morocco |
| Match 29 | 19 Jun, 19:00 | USA v AustraliaGroup D | 2-0 | Draw | 0 | Wrong outcome. Picked Draw; result was USA |
| Match 28 | 19 Jun, 01:00 | Mexico v South KoreaGroup A | 1-0 | South Korea | 0 | Wrong outcome. Picked South Korea; result was Mexico |
| Match 27 | 18 Jun, 22:00 | Canada v QatarGroup B | 6-0 | Canada | +2 | Correct outcome: Canada |
| Match 26 | 18 Jun, 19:00 | Switzerland v Bosnia & HerzegovinaGroup B | 4-1 | Draw | 0 | Wrong outcome. Picked Draw; result was Switzerland |
| Match 25 | 18 Jun, 16:00 | Czech Republic v South AfricaGroup A | 1-1 | Draw | +2 | Correct outcome: Draw |
| Match 24 | 18 Jun, 02:00 | Uzbekistan v ColombiaGroup K | 1-3 | Colombia | +2 | Correct outcome: Colombia |
| Match 23 | 17 Jun, 23:00 | Ghana v PanamaGroup L | 1-0 | Ghana | +2 | Correct outcome: Ghana |
| Match 22 | 17 Jun, 20:00 | England v CroatiaGroup L | 4-2 | Draw | 0 | Wrong outcome. Picked Draw; result was England |
| Match 21 | 17 Jun, 17:00 | Portugal v DR CongoGroup K | 1-1 | Portugal | 0 | Wrong outcome. Picked Portugal; result was Draw |
| Match 20 | 17 Jun, 04:00 | Austria v JordanGroup J | 3-1 | Austria | +2 | Correct outcome: Austria |
| Match 19 | 17 Jun, 01:00 | Argentina v AlgeriaGroup J | 3-0 | Argentina | +2 | Correct outcome: Argentina |
| Match 18 | 16 Jun, 22:00 | Iraq v NorwayGroup I | 1-4 | Norway | +2 | Correct outcome: Norway |
| Match 17 | 16 Jun, 19:00 | France v SenegalGroup I | 3-1 | France | +2 | Correct outcome: France |
| Match 16 | 16 Jun, 01:00 | Iran v New ZealandGroup G | 2-2 | Iran | 0 | Wrong outcome. Picked Iran; result was Draw |
| Match 15 | 15 Jun, 22:00 | Saudi Arabia v UruguayGroup H | 1-1 | Draw | +2 | Correct outcome: Draw |
| Match 14 | 15 Jun, 19:00 | Belgium v EgyptGroup G | 1-1 | Belgium | 0 | Wrong outcome. Picked Belgium; result was Draw |
| Match 13 | 15 Jun, 16:00 | Spain v Cape VerdeGroup H | 0-0 | Spain | 0 | Wrong outcome. Picked Spain; result was Draw |
| Match 12 | 15 Jun, 02:00 | Sweden v TunisiaGroup F | 5-1 | Sweden | +2 | Correct outcome: Sweden |
| Match 9 | 14 Jun, 23:00 | Ivory Coast v EcuadorGroup E | 1-0 | Ivory Coast | +2 | Correct outcome: Ivory Coast |
| Match 11 | 14 Jun, 20:00 | Netherlands v JapanGroup F | 2-2 | Draw | +2 | Correct outcome: Draw |
| Match 10 | 14 Jun, 17:00 | Germany v CuracaoGroup E | 7-1 | Germany | +2 | Correct outcome: Germany |
| Match 6 | 14 Jun, 04:00 | Australia v TurkeyGroup D | 2-0 | Turkey | 0 | Wrong outcome. Picked Turkey; result was Australia |
| Match 5 | 14 Jun, 01:00 | Haiti v ScotlandGroup C | 0-1 | Scotland | +2 | Correct outcome: Scotland |
| Match 7 | 13 Jun, 22:00 | Brazil v MoroccoGroup C | 1-1 | Draw | +2 | Correct outcome: Draw |
| Match 8 | 13 Jun, 19:00 | Qatar v SwitzerlandGroup B | 1-1 | Switzerland | 0 | Wrong outcome. Picked Switzerland; result was Draw |
| Match 4 | 13 Jun, 01:00 | USA v ParaguayGroup D | 4-1 | USA | +2 | Correct outcome: USA |
| Match 3 | 12 Jun, 19:00 | Canada v Bosnia & HerzegovinaGroup B | 1-1 | Canada | 0 | Wrong outcome. Picked Canada; result was Draw |
| Match 2 | 12 Jun, 02:00 | South Korea v Czech RepublicGroup A | 2-1 | South Korea | +2 | Correct outcome: South Korea |
| Match 1 | 11 Jun, 19:00 | Mexico v South AfricaGroup A | 2-0 | Mexico | +2 | Correct outcome: Mexico |
Nearby table
Leaderboard snapshots
Rank positions are taken from saved leaderboard snapshots after scoring updates.
Sticker book

















Stickers update as results are scored. Locked cards stay hidden until the achievement lands.