Team stats
Pick backing, fixture reads and the players who seem to understand this team best.
Champion picks
0% of final picks
Wooden spoon votes
0% of spoon picks
Supported by
1% of players
Fixture read
175/240 correct
Surprise qualifier
0% of picks
QF outsider
5% of picks
Fixture reads
| No. | Opponent | Fixture | Correct | Accuracy |
|---|---|---|---|---|
| 01 | Uzbekistan | Uzbekistan v Colombia | 73/80 | 91% |
| 02 | DR Congo | Colombia v DR Congo | 68/80 | 85% |
| 03 | Portugal | Colombia v Portugal | 34/80 | 43% |
| 04 | Ghana | Colombia v Ghana | 0/0 | TBC |
| 05 | Switzerland | Switzerland v Colombia | 0/0 | TBC |
Player reads