Team stats
Pick backing, fixture reads and the players who seem to understand this team best.
Champion picks
0% of final picks
Wooden spoon votes
1% of spoon picks
Supported by
1% of players
Fixture read
161/240 correct
Surprise qualifier
0% of picks
QF outsider
1% of picks
Fixture reads
| No. | Opponent | Fixture | Correct | Accuracy |
|---|---|---|---|---|
| 01 | Bosnia & Herzegovina | Canada v Bosnia & Herzegovina | 36/80 | 45% |
| 02 | Qatar | Canada v Qatar | 62/80 | 78% |
| 03 | Switzerland | Switzerland v Canada | 63/80 | 79% |
| 04 | South Africa | South Africa v Canada | 0/0 | TBC |
| 05 | Morocco | Canada v Morocco | 0/0 | TBC |
Player reads