Team stats
Pick backing, fixture reads and the players who seem to understand this team best.
Champion picks
0% of final picks
Wooden spoon votes
0% of spoon picks
Supported by
0% of players
Fixture read
68/240 correct
Surprise qualifier
21% of picks
QF outsider
1% of picks
Fixture reads
| No. | Opponent | Fixture | Correct | Accuracy |
|---|---|---|---|---|
| 01 | USA | USA v Paraguay | 42/80 | 53% |
| 02 | Turkey | Turkey v Paraguay | 9/80 | 11% |
| 03 | Australia | Paraguay v Australia | 17/80 | 21% |
| 04 | Germany | Germany v Paraguay | 0/0 | TBC |
| 05 | France | Paraguay v France | 0/0 | TBC |
Player reads