Team stats
Pick backing, fixture reads and the players who seem to understand this team best.
Champion picks
0% of final picks
Wooden spoon votes
0% of spoon picks
Supported by
0% of players
Fixture read
156/240 correct
Surprise qualifier
0% of picks
QF outsider
4% of picks
Fixture reads
| No. | Opponent | Fixture | Correct | Accuracy |
|---|---|---|---|---|
| 01 | Iraq | Iraq v Norway | 78/80 | 98% |
| 02 | Senegal | Norway v Senegal | 16/80 | 20% |
| 03 | France | Norway v France | 62/80 | 78% |
| 04 | Ivory Coast | Ivory Coast v Norway | 0/0 | TBC |
| 05 | Brazil | Brazil v Norway | 0/0 | TBC |
| 06 | England | Norway v England | 0/0 | TBC |
Player reads